BDA2K26 SEASON DATA
The League Paper / data desk
Statistics
Regular-season and playoff data, arranged for fast comparison instead of decoration.
Season
View
PLAYOFFS39 games played
100S | 18 | 12-6 | 69.3 | 62.6 | 6.8 | 47.0% | 36.8% | 66.7% | 20.1 | 35.2 | 10.1 | 4.2 | 10.9 | 34.7 | 35.9 |
NJD | 13 | 9-4 | 75.7 | 71.4 | 4.3 | 49.9% | 52.7% | 86.9% | 18.8 | 31.1 | 8.9 | 3.1 | 11.6 | 48.6 | 31.4 |
JOOZ | 7 | 3-4 | 68.4 | 68.7 | -0.3 | 42.8% | 25.2% | 77.7% | 17.4 | 36.3 | 13.9 | 4.4 | 13.4 | 29.7 | 43.1 |
EWR | 10 | 4-6 | 65.2 | 65.5 | -0.3 | 45.9% | 28.5% | 67.1% | 20.1 | 31.2 | 10.8 | 1.8 | 9.6 | 32.8 | 39.2 |
| 13 | 6-7 | 64.2 | 65.5 | -1.2 | 44.7% | 30.8% | 59.2% | 18.1 | 38.1 | 10.8 | 4.5 | 15.0 | 33.5 | 34.9 | |
NYK | 6 | 2-4 | 63.5 | 67.7 | -4.2 | 47.4% | 33.6% | 40.7% | 20.3 | 37.5 | 6.8 | 2.2 | 14.2 | 31.7 | 33.3 |
BLKS | 7 | 3-4 | 57.3 | 66.6 | -9.3 | 43.2% | 28.7% | 59.2% | 18.3 | 34.7 | 7.3 | 4.9 | 13.1 | 25.1 | 26.9 |
ACES | 4 | 0-4 | 68.0 | 84.8 | -16.8 | 50.2% | 28.6% | 73.7% | 24.3 | 25.3 | 8.5 | 4.3 | 12.0 | 31.5 | 40.0 |
Metric guide Hover or focus a column heading for its full name
GPGames played
W-LWin-loss record
PPGPoints per game
Opp PPGOpponent points per game
FG%Field-goal percentage
3P%Three-point percentage
FT%Free-throw percentage
ASTAssists
REBRebounds
STLSteals
BLKBlocks
TOVTurnovers
MPGMinutes per game
PPGPoints per game
RPGRebounds per game
APGAssists per game
SPGSteals per game
BPGBlocks per game
STOCKS/GSteals plus blocks per game
TOV/GTurnovers per game
PF/GPersonal fouls per game
eFG%Effective field-goal percentage
TS%True shooting percentage
PTS/32Points per 32 minutes
PERPlayer efficiency rating
Game ScoreSingle-number game production rating
BDA ImpactBDA composite impact rating







