
Newport 100sWINNERSERIES 2-0
89
New Jersey DevilsSERIES 0-2
84Finals · FIN · Game 2 · Newport leads 2-0
| TEAM | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 100S | 19 | 14 | 20 | 22 | 14 | 89 |
| NJD | 21 | 20 | 14 | 20 | 9 | 84 |

AWAY
Newport 100s
SERIES 2-0| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 23 | 20 | 7-15 | 3-7 | 3-6 | 4 | 9 | 2 | 0 | 2 | 1 | +16 |
| K. Towns | 22 | 15 | 7-10 | 0-1 | 1-4 | 10 | 3 | 0 | 0 | 0 | 0 | +21 |
| K. Knueppel | 21 | 12 | 5-5 | 2-2 | 0-0 | 4 | 2 | 2 | 0 | 1 | 1 | +21 |
| D. Rodman | 24 | 11 | 5-8 | 1-3 | 0-0 | 4 | 3 | 0 | 2 | 0 | 1 | +14 |
| L. James | 22 | 8 | 3-8 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | +9 |
| W. Kessler | 12 | 7 | 3-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | -13 |
| A. Caruso | 10 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | -5 |
| E. Mobley | 14 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | -16 |
| A. Bailey | 11 | 4 | 2-5 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | -9 |
| J. Giddey | 11 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 2 | -8 |
| V.J. Edgecombe | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| D. Lively II | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| J. Alvarado | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

HOME
New Jersey Devils
SERIES 0-2| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 22 | 38 | 15-33 | 6-16 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | -10 |
| Z. LaVine | 17 | 18 | 7-14 | 4-9 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | +11 |
| L. Ball | 22 | 6 | 2-4 | 0-1 | 2-2 | 3 | 8 | 0 | 0 | 6 | 4 | -2 |
| G. Allen | 8 | 6 | 2-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| S. Pippen | 24 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | -8 |
| C. Flagg | 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | +3 |
| I. Zubac | 12 | 4 | 1-2 | 0-0 | 2-2 | 9 | 0 | 1 | 0 | 0 | 1 | +3 |
| J. Allen | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Holiday | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 |
| M. Porter Jr. | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | -1 |
| Z. Edey | 22 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 4 | 0 | 1 | -7 |
| T. Camara | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | +5 |
| M. Bridges | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Turner | 14 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | -11 |
| L. Dort | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
100SNJD

37-66Field goals33-71
56.1%Field goal %46.5%
7-203-pointers12-31
35.0%3-point %38.7%
8-16Free throws6-6
50.0%Free throw %100.0%
10Offensive rebounds8
30Defensive rebounds28
28Assists18
9Steals6
4Blocks5
7Turnovers11
19Points off turnovers6
19Fast-break points10
50Points in the paint30
9Second-chance points10
23Bench points56
6Personal fouls10
18Dunks6
5Biggest lead10
16:16Time of possession19:43
BDA GAME FILE
Game notes
GAME BALL / POGLuka Doncic
DPOGDennis Rodman
SERIESNewport leads 2-0
Key stat: Jalen Brunson scored 38 and forced overtime at the regulation buzzer.
Recap: Newport answered in overtime behind Luka Doncic and won 89-84. Doncic finished with 20 points and nine assists, while Dennis Rodman again delivered the defensive work that helped Newport take a 2-0 series lead.
