Bronx GauchosWINNER
83
Lakewood Lightning
71
Aug 20, 2026 · Round 1 · QF1 · Game 7 · Bronx Gauchos wins 4-3
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GAUCHOS | 23 | 25 | 15 | 20 | 83 |
| LAKEWOOD | 24 | 8 | 24 | 15 | 71 |

AWAY
Bronx Gauchos
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 16 | 19 | 7-11 | 5-9 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | +10 |
| K. Durant | 16 | 15 | 5-5 | 4-4 | 1-2 | 0 | 0 | 2 | 0 | 2 | 0 | +1 |
| SGA | 12 | 14 | 5-8 | 3-4 | 1-2 | 2 | 5 | 0 | 0 | 3 | 1 | +10 |
| T. Maxey | 16 | 10 | 4-9 | 1-4 | 1-1 | 1 | 7 | 1 | 0 | 0 | 1 | -1 |
| S. Sharpe | 12 | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | -1 |
| A. Sengun | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | +7 |
| K. Ware | 13 | 4 | 1-2 | 0-0 | 2-2 | 9 | 1 | 0 | 1 | 1 | 1 | +9 |
| I. Hartenstein | 10 | 4 | 2-2 | 0-0 | 0-0 | 10 | 0 | 2 | 0 | 0 | 0 | +10 |
| P. Watson | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
| C. Holmgren | 14 | 2 | 1-5 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 1 | 3 | -6 |
| D. Sabonis | 5 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| D. Brooks | 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | +11 |
| L. Markkanen | 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | +3 |
| J. Jackson Jr. | 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | +9 |
| S. Castle | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |

HOME
Lakewood Lightning
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 14 | 11 | 5-11 | 0-1 | 1-1 | 1 | 3 | 0 | 2 | 1 | 2 | -1 |
| A. Gordon | 11 | 8 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 |
| J. Tatum | 15 | 10 | 3-8 | 1-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | -4 |
| A. Iverson | 13 | 9 | 2-5 | 1-3 | 4-4 | 1 | 1 | 1 | 0 | 0 | 2 | +1 |
| J. Harden | 12 | 9 | 3-11 | 2-7 | 1-1 | 3 | 2 | 0 | 0 | 2 | 0 | -11 |
| F. Wagner | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
| D. Robinson | 14 | 6 | 3-4 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 2 | 1 | -1 |
| Thompson Twins | 27 | 4 | 2-8 | 0-0 | 0-0 | 4 | 10 | 4 | 0 | 1 | 1 | -5 |
| J. Suggs | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
| T. Eason | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| R. Gobert | 11 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 0 | 0 | -1 |
| J. Butler | 14 | 4 | 1-4 | 0-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | -1 |
| P. Banchero | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
| M. Raynaud | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
GAUCHOSLAKEWOOD

32-59Field goals28-66
54.2%Field goal %42.4%
14-293-pointers4-22
48.3%3-point %18.2%
5-7Free throws11-11
71.4%Free throw %100.0%
8Offensive rebounds9
29Defensive rebounds21
25Assists24
6Steals13
3Blocks5
15Turnovers8
14Points off turnovers19
16Fast-break points16
28Points in the paint46
4Second-chance points2
48Bench points33
9Personal fouls8
9Dunks11
16Biggest lead9
16:33Time of possession15:25
BDA GAME FILE
Game notes
GAME BALLDonovan Mitchell
DEFENSIVE HONORBronx 5-out adjustment
SERIESBronx Gauchos wins 4-3
Key stat: Bronx shot 14-29 from three (48%); Mitchell 19 PTS on 5-9 3PT; Durant 15 PTS on 5-5 FG and 4-4 3PT.
