Lakewood Lightning
71
Bronx GauchosWINNER
84
Aug 19, 2026 · Round 1 · QF1 · Game 6 · Series tied 3-3
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAKEWOOD | 21 | 13 | 18 | 19 | 71 |
| GAUCHOS | 17 | 20 | 24 | 23 | 84 |
GAME MEDIA
Game media

AWAY
Lakewood Lightning
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 15 | 19 | 6-13 | 0-0 | 7-7 | 5 | 2 | 2 | 0 | 4 | 2 | +1 |
| A. Gordon | 16 | 11 | 4-5 | 0-0 | 3-4 | 6 | 3 | 0 | 0 | 1 | 0 | -6 |
| J. Tatum | 18 | 8 | 3-10 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | -3 |
| A. Iverson | 13 | 7 | 3-9 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | -2 |
| J. Harden | 9 | 7 | 3-10 | 1-7 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| F. Wagner | 6 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | -4 |
| D. Robinson | 13 | 4 | 2-2 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 3 | -5 |
| Thompson Twins | 27 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 5 | 0 | -16 |
| J. Suggs | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Eason | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Gobert | 12 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | -13 |
| J. Butler | 12 | 0 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | -10 |
| P. Banchero | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| M. Raynaud | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

HOME
Bronx Gauchos
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 14 | 12 | 5-5 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | +4 |
| SGA | 14 | 9 | 4-8 | 1-1 | 0-0 | 1 | 6 | 3 | 0 | 4 | 1 | +14 |
| D. Mitchell | 13 | 9 | 4-7 | 1-3 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 | +12 |
| K. Ware | 12 | 8 | 3-5 | 0-0 | 2-2 | 7 | 0 | 0 | 3 | 0 | 1 | +18 |
| I. Hartenstein | 8 | 7 | 3-3 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | -7 |
| T. Maxey | 14 | 6 | 3-7 | 0-1 | 0-1 | 0 | 5 | 3 | 0 | 3 | 0 | +4 |
| J. Jackson Jr. | 14 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | +14 |
| P. Watson | 7 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| S. Sharpe | 10 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
| C. Holmgren | 14 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 1 | 2 | 2 | 2 | +4 |
| A. Sengun | 12 | 4 | 1-4 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | +2 |
| S. Castle | 6 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | -2 |
| L. Markkanen | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
| D. Brooks | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | +14 |
| D. Sabonis | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | -5 |
LAKEWOODGAUCHOS

28-66Field goals36-64
42.4%Field goal %56.2%
5-173-pointers5-17
29.4%3-point %29.4%
10-11Free throws7-11
90.9%Free throw %63.6%
12Offensive rebounds10
22Defensive rebounds28
18Assists21
13Steals15
1Blocks7
16Turnovers15
15Points off turnovers23
14Fast-break points26
46Points in the paint60
6Second-chance points8
31Bench points54
7Personal fouls9
12Dunks16
7Biggest lead20
15:31Time of possession16:27
BDA GAME FILE
Game notes
GAME BALLKel'el Ware
DEFENSIVE HONORBronx interior defense
SERIESSeries tied 3-3
Key stat: Bronx shot 56%, scored 60 in the paint and 54 off the bench; Ware had 8 PTS, 7 REB, 3 BLK and +18.

