Lakewood Lightning
54
Bronx GauchosWINNER
58
Aug 15, 2026 · Round 1 · QF1 · Game 4 · Series tied 2-2
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAKEWOOD | 13 | 19 | 9 | 13 | 54 |
| GAUCHOS | 12 | 19 | 12 | 15 | 58 |
GAME MEDIA
Game media

AWAY
Lakewood Lightning
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 15 | 16 | 7-17 | 0-0 | 2-5 | 4 | 1 | 0 | 0 | 2 | 1 | +6 |
| J. Harden | 9 | 10 | 3-11 | 2-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| J. Butler | 15 | 10 | 3-5 | 0-2 | 4-5 | 0 | 0 | 1 | 0 | 0 | 0 | +11 |
| A. Iverson | 14 | 8 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
| J. Tatum | 19 | 3 | 1-5 | 1-4 | 0-0 | 5 | 4 | 0 | 0 | 0 | 1 | +7 |
| Thompson Twins | 28 | 5 | 2-5 | 0-0 | 1-2 | 4 | 4 | 3 | 0 | 4 | 1 | +1 |
| A. Gordon | 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | -16 |
| D. Robinson | 15 | 0 | 0-1 | 0-0 | 0-0 | 12 | 0 | 3 | 0 | 2 | 1 | +6 |
| F. Wagner | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | +4 |
| P. Banchero | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -13 |
| J. Suggs | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Eason | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| R. Gobert | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 0 | -5 |
| M. Raynaud | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

HOME
Bronx Gauchos
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 13 | 11 | 5-7 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | +11 |
| S. Sharpe | 13 | 6 | 3-5 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 3 | 1 | -9 |
| C. Holmgren | 13 | 6 | 3-4 | 0-1 | 0-2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| K. Durant | 17 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
| L. Markkanen | 8 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | +2 |
| D. Brooks | 10 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | +8 |
| K. Ware | 11 | 4 | 2-4 | 0-1 | 0-2 | 6 | 0 | 2 | 1 | 0 | 1 | -1 |
| S. Castle | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | +2 |
| A. Sengun | 10 | 3 | 1-3 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 0 | -4 |
| SGA | 13 | 3 | 1-8 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | +11 |
| T. Maxey | 14 | 2 | 1-2 | 0-0 | 0-1 | 2 | 4 | 1 | 0 | 2 | 1 | -9 |
| D. Sabonis | 5 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
| I. Hartenstein | 8 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | +6 |
| J. Jackson Jr. | 15 | 0 | 0-5 | 0-2 | 0-0 | 4 | 3 | 2 | 3 | 0 | 1 | +5 |
| P. Watson | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | +2 |
LAKEWOODGAUCHOS

20-58Field goals26-58
34.5%Field goal %44.8%
5-163-pointers3-13
31.2%3-point %23.1%
9-14Free throws3-11
64.3%Free throw %27.3%
12Offensive rebounds11
29Defensive rebounds31
12Assists17
8Steals11
2Blocks9
14Turnovers12
17Points off turnovers19
16Fast-break points12
28Points in the paint38
2Second-chance points4
25Bench points36
8Personal fouls10
7Dunks13
8Biggest lead5
14:45Time of possession17:14
BDA GAME FILE
Game notes
GAME BALLChet Holmgren
DEFENSIVE HONORJaren Jackson Jr. / Chet Holmgren / Kel'el Ware
SERIESSeries tied 2-2
Key stat: Bronx: 11 steals, 9 blocks, 38 paint points; Lakewood held to 34% FG and 28 paint points

