Lakewood Lightning
70
Bronx GauchosWINNER
78
Aug 15, 2026 · Round 1 · QF1 · Game 3 · Lakewood Lightning leads 2-1
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAKEWOOD | 21 | 16 | 21 | 12 | 70 |
| GAUCHOS | 19 | 23 | 22 | 14 | 78 |
GAME MEDIA
Game media

AWAY
Lakewood Lightning
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 14 | 20 | 7-14 | 0-0 | 6-7 | 5 | 2 | 0 | 1 | 4 | 1 | +14 |
| J. Harden | 10 | 10 | 4-9 | 0-5 | 2-4 | 1 | 2 | 0 | 0 | 0 | 4 | -3 |
| J. Tatum | 15 | 8 | 3-6 | 1-3 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | +17 |
| J. Butler | 15 | 8 | 2-4 | 1-3 | 3-4 | 1 | 0 | 3 | 0 | 0 | 1 | +19 |
| P. Banchero | 10 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Thompson Twins | 27 | 6 | 2-2 | 0-0 | 2-2 | 6 | 4 | 3 | 0 | 5 | 3 | -16 |
| R. Gobert | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | -18 |
| A. Iverson | 11 | 2 | 1-4 | 0-1 | 0-2 | 0 | 3 | 0 | 0 | 2 | 1 | -9 |
| D. Robinson | 14 | 2 | 1-1 | 0-0 | 0-0 | 9 | 0 | 3 | 0 | 2 | 1 | +15 |
| F. Wagner | 7 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | -7 |
| A. Gordon | 13 | 2 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| T. Eason | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| J. Suggs | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | -11 |
| M. Raynaud | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

HOME
Bronx Gauchos
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 16 | 18 | 6-12 | 2-4 | 4-4 | 2 | 1 | 2 | 0 | 3 | 0 | -14 |
| K. Ware | 13 | 13 | 6-10 | 0-1 | 1-2 | 15 | 0 | 1 | 2 | 3 | 1 | +9 |
| T. Maxey | 18 | 8 | 2-5 | 1-2 | 3-3 | 1 | 4 | 1 | 0 | 3 | 2 | -10 |
| L. Markkanen | 6 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | +10 |
| SGA | 11 | 5 | 2-4 | 0-1 | 1-3 | 2 | 6 | 1 | 0 | 1 | 0 | +16 |
| I. Hartenstein | 6 | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | +6 |
| P. Watson | 3 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| S. Sharpe | 12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 4 | 1 | -13 |
| J. Jackson Jr. | 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | +9 |
| D. Mitchell | 15 | 3 | 1-9 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | +16 |
| D. Brooks | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | +14 |
| C. Holmgren | 13 | 2 | 0-2 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | -11 |
| S. Castle | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | +3 |
| A. Sengun | 13 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 0 | -7 |
| D. Sabonis | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | +8 |
LAKEWOODGAUCHOS

27-55Field goals29-65
49.1%Field goal %44.6%
2-163-pointers8-26
12.5%3-point %30.8%
14-22Free throws12-16
63.6%Free throw %75.0%
11Offensive rebounds15
25Defensive rebounds25
16Assists22
14Steals13
2Blocks3
17Turnovers17
24Points off turnovers16
18Fast-break points16
50Points in the paint32
8Second-chance points14
36Bench points46
11Personal fouls12
10Dunks12
9Biggest lead12
0.5868055555555556Time of possession0.7451388888888889
BDA GAME FILE
Game notes
GAME BALLKel'el Ware
DEFENSIVE HONORKel'el Ware
SERIESLakewood Lightning leads 2-1
Key stat: Ware: 13 PTS, 15 REB, 6 OREB, 2 BLK, +9; Bronx 15 OREB and 14 second-chance points

