New York Knicks
60
Newark RiotsWINNER
69
Aug 7, 2026 · Round 1 · QF4 · Game 4 · Series tied 2-2
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KNICKS | 14 | 15 | 11 | 20 | 60 |
| RIOTS | 17 | 20 | 12 | 20 | 69 |
GAME MEDIA
Game media

AWAY
New York Knicks
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 17 | 16 | 7-11 | 0-3 | 2-2 | 7 | 1 | 1 | 1 | 2 | 0 | +1 |
| C. Anthony | 16 | 14 | 5-13 | 4-8 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | +3 |
| D. Clingan | 5 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 0 | 3 | 0 | 0 | +4 |
| C. Cunningham | 16 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | +3 |
| J. Duren | 10 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0 | -14 |
| J. McDaniels | 11 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | -16 |
| C. Mullin | 15 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | -16 |
| Z. Williamson | 7 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | +8 |
| T. Murphy III | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| L. Johnson | 12 | 3 | 1-6 | 0-4 | 1-2 | 5 | 4 | 0 | 0 | 1 | 0 | +10 |
| T. Herro | 12 | 0 | 0-0 | 0-0 | 0-1 | 2 | 5 | 1 | 0 | 0 | 0 | +3 |
| K. Porzingis | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | -5 |
| D. Avdija | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | -18 |
| B. Simmons | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| D. Fox | 11 | 0 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 3 | 1 | -16 |

HOME
Newark Riots
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Howard | 13 | 14 | 5-7 | 0-0 | 4-4 | 5 | 0 | 3 | 0 | 1 | 0 | +11 |
| J. Brown | 13 | 14 | 6-10 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | +5 |
| C. Johnson | 13 | 10 | 4-5 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | +15 |
| J. Hart | 14 | 9 | 4-8 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 3 | +1 |
| K. Irving | 13 | 6 | 3-9 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | +12 |
| M. Buzelis | 9 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
| B. Portis Jr. | 12 | 4 | 2-5 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | +1 |
| M. Richardson | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 1 | 0 | -4 |
| D. Lillard | 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | +3 |
| C. Coward | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Daniels | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | +10 |
| J. Johnson | 14 | 0 | 0-0 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Bridges | 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | -3 |
| A. Reaves | 9 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | -5 |
| D. Queen | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
KNICKSRIOTS

25-59Field goals29-63
42.4%Field goal %46.0%
6-223-pointers2-11
27.3%3-point %18.2%
4-7Free throws9-10
57.1%Free throw %90.0%
10Offensive rebounds10
25Defensive rebounds27
21Assists20
6Steals13
5Blocks1
15Turnovers9
12Points off turnovers24
8Fast-break points20
34Points in the paint54
6Second-chance points8
26Bench points39
5Personal fouls8
8Dunks11
1Biggest lead13
0.6881944444444444Time of possession0.6444444444444445
BDA GAME FILE
Game notes
GAME BALLJaylen Brown
DEFENSIVE HONORDwight Howard
SERIESSeries tied 2-2
Key stat: Newark won pressure and fundamentals: 13-6 steals, 24-12 points off turnovers, 54-34 paint points, 20-8 fast-break points and 9-10 free throws.

