Newport 100s
65
Afrika AfrikaansWINNER
67
Aug 2, 2026 · Round 1 · QF2 · Game 6 · Series tied 3-3
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 100s | 20 | 14 | 13 | 18 | 65 |
| AFRIKA | 13 | 18 | 16 | 20 | 67 |

AWAY
Newport 100s
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 16 | 19 | 7-17 | 2-7 | 3-5 | 2 | 5 | 2 | 2 | 1 | 0 | +15 |
| D. Rodman | 14 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | +11 |
| J. Alvarado | 13 | 5 | 1-2 | 1-2 | 2-2 | 1 | 4 | 3 | 0 | 1 | 0 | +8 |
| L. Doncic | 13 | 4 | 1-12 | 0-6 | 2-2 | 0 | 3 | 0 | 0 | 4 | 0 | -13 |
| E. Mobley | 14 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | -15 |
| K. Towns | 14 | 4 | 2-3 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 1 | 3 | -12 |
| W. Kessler | 14 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | +11 |
| A. Bailey | 5 | 4 | 1-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| K. Knueppel | 14 | 3 | 1-6 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -12 |
| P. George | 16 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | -15 |
| V.J. Edgecombe | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| B. Miller | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | +10 |
| D. Lively II | 4 | 1 | 0-0 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | -1 |
| J. Giddey | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. Caruso | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |

HOME
Afrika Afrikaans
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 18 | 14 | 5-11 | 2-6 | 2-2 | 0 | 4 | 1 | 0 | 3 | 0 | +16 |
| D. Booker | 18 | 12 | 5-10 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | +16 |
| A. Davis | 9 | 7 | 3-6 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | -5 |
| D. Green | 17 | 6 | 3-3 | 0-0 | 0-2 | 5 | 2 | 3 | 1 | 0 | 1 | +10 |
| M. Malone | 13 | 6 | 3-4 | 0-0 | 0-0 | 7 | 2 | 0 | 2 | 0 | 1 | +5 |
| M. Robinson | 13 | 6 | 2-2 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| O. Anunoby | 12 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | -11 |
| J. Murray | 8 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| J. Williams | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | +10 |
| J. Landale | 5 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | -3 |
| D. White | 12 | 1 | 0-5 | 0-4 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | -13 |
| P. Siakam | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 |
| B. Ingram | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| K. Thompson | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. Harper | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | -9 |
100sAFRIKA

24-62Field goals27-55
38.7%Field goal %49.1%
8-293-pointers8-25
27.6%3-point %32.0%
9-11Free throws5-8
81.8%Free throw %62.5%
13Offensive rebounds6
25Defensive rebounds27
16Assists23
10Steals9
2Blocks4
10Turnovers11
12Points off turnovers12
10Fast-break points9
32Points in the paint26
19Second-chance points4
47Bench points27
5Personal fouls6
12Dunks8
10Biggest lead6
16:51Time of possession15:07
BDA GAME FILE
Game notes
GAME BALLDraymond Green
DEFENSIVE HONORDraymond Green
SERIESSeries tied 3-3
Key stat: Draymond: 6 PTS, 5 REB, 3 STL, 1 BLK, 0 TO, 3-3 FG and +10; Luka 4 PTS on 1-12 FG.
