Afrika AfrikaansWINNER
60
Newport 100s
57
Jul 31, 2026 · Round 1 · QF2 · Game 5 · Newport leads 3-2
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AFRIKA | 14 | 11 | 24 | 11 | 60 |
| 100s | 17 | 17 | 5 | 18 | 57 |

AWAY
Afrika Afrikaans
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 17 | 14 | 6-12 | 2-6 | 0-0 | 0 | 4 | 1 | 0 | 3 | 0 | +1 |
| D. Booker | 17 | 8 | 3-5 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | +1 |
| D. Green | 17 | 8 | 4-5 | 0-1 | 0-0 | 7 | 3 | 0 | 1 | 1 | 0 | +1 |
| A. Davis | 13 | 8 | 4-5 | 0-1 | 0-2 | 3 | 0 | 0 | 1 | 2 | 1 | +2 |
| M. Malone | 17 | 6 | 3-6 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 2 | 0 | +1 |
| D. Harper | 13 | 6 | 2-5 | 2-5 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | +2 |
| M. Robinson | 13 | 4 | 2-2 | 0-0 | 0-0 | 11 | 1 | 0 | 1 | 0 | 0 | +2 |
| K. Thompson | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. White | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 0 | +2 |
| J. Williams | 18 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | +1 |
| J. Murray | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Siakam | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Ingram | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Landale | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Anunoby | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | +2 |

HOME
Newport 100s
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 11 | 13 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| L. James | 11 | 8 | 3-8 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | +7 |
| P. George | 15 | 7 | 2-4 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | -9 |
| J. Giddey | 6 | 7 | 2-4 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | -1 |
| K. Knueppel | 14 | 6 | 2-6 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | -9 |
| L. Doncic | 15 | 5 | 2-13 | 1-8 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | -8 |
| J. Alvarado | 13 | 3 | 1-4 | 1-3 | 0-0 | 0 | 6 | 3 | 0 | 2 | 0 | +7 |
| K. Towns | 14 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 | -8 |
| W. Kessler | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | +6 |
| V.J. Edgecombe | 6 | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| D. Lively II | 6 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 | 0 | -1 |
| E. Mobley | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -9 |
| A. Bailey | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| A. Caruso | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. Rodman | 13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | +7 |
AFRIKA100s

26-49Field goals21-58
53.1%Field goal %36.2%
8-223-pointers11-30
36.4%3-point %36.7%
0-2Free throws4-4
0.0%Free throw %100.0%
8Offensive rebounds6
31Defensive rebounds17
19Assists15
5Steals9
4Blocks6
17Turnovers6
5Points off turnovers18
0Fast-break points8
28Points in the paint16
4Second-chance points9
24Bench points37
2Personal fouls2
8Dunks4
13Biggest lead9
16:51Time of possession15:07
BDA GAME FILE
Game notes
GAME BALLStephen Curry
DEFENSIVE HONORJose Alvarado
SERIESNewport leads 3-2
Key stat: Afrika won the official rebound count 39-23 and the third quarter 24-5 despite committing 17 turnovers.
