Newport 100sWINNER
77
Afrika Afrikaans
49
Jul 30, 2026 · Round 1 · QF2 · Game 4 · Newport leads 3-1
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 100s | 18 | 20 | 20 | 19 | 77 |
| AFRIKA | 10 | 10 | 10 | 19 | 49 |

AWAY
Newport 100s
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 14 | 22 | 9-19 | 4-12 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | +15 |
| J. Alvarado | 14 | 10 | 4-8 | 2-3 | 0-0 | 1 | 6 | 3 | 0 | 1 | 1 | +6 |
| K. Knueppel | 11 | 9 | 4-7 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | +17 |
| L. James | 14 | 6 | 3-13 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | +6 |
| A. Bailey | 6 | 6 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | +8 |
| P. George | 13 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | +16 |
| J. Giddey | 7 | 5 | 2-7 | 0-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | +5 |
| W. Kessler | 14 | 4 | 1-1 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 0 | 1 | +9 |
| K. Towns | 12 | 3 | 1-1 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 0 | 2 | +11 |
| B. Miller | 11 | 3 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | +5 |
| V.J. Edgecombe | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
| D. Rodman | 15 | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 1 | 2 | +1 |
| E. Mobley | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | +17 |
| A. Caruso | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | +8 |
| D. Lively II | 6 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | +8 |

HOME
Afrika Afrikaans
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Malone | 17 | 9 | 4-6 | 0-0 | 1-2 | 13 | 0 | 0 | 2 | 0 | 1 | -9 |
| D. Booker | 15 | 8 | 3-7 | 2-4 | 0-1 | 1 | 4 | 0 | 0 | 2 | 1 | -12 |
| A. Davis | 13 | 8 | 3-6 | 0-1 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | -13 |
| D. Green | 15 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | -12 |
| O. Anunoby | 12 | 5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | -10 |
| M. Robinson | 9 | 4 | 2-2 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 0 | -11 |
| S. Curry | 17 | 3 | 1-7 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | -12 |
| B. Ingram | 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | -8 |
| J. Williams | 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | -10 |
| J. Landale | 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -8 |
| J. Murray | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| P. Siakam | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
| K. Thompson | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| D. Harper | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | -13 |
| D. White | 13 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 6 | 0 | -13 |
100sAFRIKA

32-70Field goals19-50
45.7%Field goal %38.0%
8-263-pointers6-24
30.8%3-point %25.0%
5-5Free throws5-10
100.0%Free throw %50.0%
12Offensive rebounds8
28Defensive rebounds26
26Assists15
13Steals4
3Blocks5
5Turnovers17
21Points off turnovers2
27Fast-break points8
38Points in the paint24
9Second-chance points4
38Bench points22
11Personal fouls3
8Dunks5
35Biggest lead0
15:38Time of possession16:21
BDA GAME FILE
Game notes
GAME BALLLuka Doncic
DEFENSIVE HONORJose Alvarado
SERIESNewport leads 3-1
Key stat: Afrika scored 10 points in each of the first three quarters; Newport forced 17 team turnovers and scored 21 points off them.
