Afrika Afrikaans
46
Newport 100sWINNER
82
Jul 25, 2026 · Round 1 · QF2 · Game 2 · Series tied 1-1
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AFRIKA | 17 | 6 | 13 | 10 | 46 |
| 100s | 17 | 24 | 15 | 26 | 82 |

AWAY
Afrika Afrikaans
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 12 | 11 | 4-9 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | -11 |
| A. Davis | 12 | 10 | 5-10 | 0-2 | 0-2 | 4 | 0 | 2 | 3 | 0 | 0 | -15 |
| B. Ingram | 7 | 5 | 1-6 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| D. Green | 13 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | -17 |
| M. Robinson | 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | -15 |
| M. Malone | 13 | 3 | 1-2 | 0-0 | 1-4 | 4 | 1 | 1 | 1 | 2 | 2 | -17 |
| D. White | 12 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 3 | 0 | 2 | 2 | -15 |
| D. Booker | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -19 |
| P. Siakam | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| D. Harper | 8 | 2 | 0-1 | 0-1 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| J. Williams | 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | -14 |
| J. Murray | 11 | 0 | 0-5 | 0-5 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | -13 |
| K. Thompson | 7 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 |
| J. Landale | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | -4 |
| O. Anunoby | 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | -15 |

HOME
Newport 100s
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 15 | 19 | 8-14 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | +20 |
| L. Doncic | 12 | 17 | 5-11 | 4-7 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | +12 |
| J. Alvarado | 15 | 12 | 5-8 | 2-4 | 0-0 | 1 | 6 | 2 | 0 | 4 | 4 | +20 |
| K. Knueppel | 12 | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | +12 |
| E. Mobley | 12 | 6 | 2-3 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | +12 |
| A. Bailey | 5 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | +4 |
| D. Rodman | 15 | 5 | 1-4 | 1-1 | 2-3 | 8 | 1 | 2 | 0 | 2 | 4 | +20 |
| W. Kessler | 15 | 4 | 2-3 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 0 | 0 | +20 |
| J. Giddey | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 |
| K. Towns | 12 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | +12 |
| B. Miller | 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +20 |
| P. George | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 | +12 |
| V.J. Edgecombe | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | +4 |
| A. Caruso | 5 | 0 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | +4 |
| D. Lively II | 5 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | +4 |
AFRIKA100s

18-58Field goals30-64
31.0%Field goal %46.9%
3-253-pointers15-32
12.0%3-point %46.9%
7-14Free throws7-10
50.0%Free throw %70.0%
6Offensive rebounds9
28Defensive rebounds41
14Assists20
9Steals11
5Blocks1
12Turnovers12
11Points off turnovers17
9Fast-break points13
26Points in the paint26
2Second-chance points6
26Bench points51
7Personal fouls14
9Dunks4
2Biggest lead36
16:03Time of possession15:55
BDA GAME FILE
Game notes
GAME BALLLuka Doncic
DEFENSIVE HONORWalker Kessler
SERIESSeries tied 1-1
Key stat: Newport won the final three quarters 65-29, shot 15-32 from three and received 51 bench points.
