Atlantic City Aces
68
New Jersey DevilsWINNER
92
Jul 18, 2026 · Round 1 · QF3 · Game 1 · NJ Devils leads 1-0
| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ACES | 18 | 22 | 13 | 15 | 68 |
| DEVILS | 27 | 23 | 19 | 23 | 92 |
GAME MEDIA
Game media

AWAY
Atlantic City Aces
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 17 | 15 | 7-8 | 1-2 | 0-0 | 0 | 7 | 0 | 0 | 4 | 1 | -3 |
| V. Wembanyama | 17 | 10 | 5-7 | 0-0 | 0-0 | 6 | 3 | 1 | 2 | 2 | 0 | 0 |
| K. Leonard | 17 | 8 | 3-7 | 1-4 | 1-1 | 4 | 2 | 2 | 0 | 1 | 0 | -2 |
| A. Edwards | 10 | 8 | 3-9 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | -17 |
| O. Okongwu | 9 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | -8 |
| D. Majerle | 16 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| S. Barnes | 17 | 4 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| J. Randle | 10 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -17 |
| A. Dosunmu | 6 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| K. George | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| T. Haliburton | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
| B. Adebayo | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | -14 |
| T. Johnson | 6 | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| A. Sarr | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | -9 |
| N. Powell | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | -17 |

HOME
New Jersey Devils
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 13 | 39 | 14-21 | 10-11 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | +26 |
| Z. LaVine | 15 | 12 | 5-8 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | -6 |
| L. Ball | 15 | 8 | 4-9 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 4 | 0 | -6 |
| G. Allen | 5 | 8 | 3-6 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 |
| S. Pippen | 16 | 7 | 3-5 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| C. Flagg | 9 | 6 | 2-4 | 2-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | +22 |
| Z. Edey | 18 | 4 | 2-3 | 0-0 | 0-0 | 12 | 1 | 1 | 0 | 2 | 1 | -1 |
| M. Porter Jr. | 16 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 |
| J. Allen | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | +3 |
| L. Dort | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | +27 |
| M. Bridges | 5 | 1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| T. Camara | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| I. Zubac | 9 | 0 | 0-0 | 0-0 | 0-0 | 9 | 2 | 0 | 1 | 0 | 0 | +22 |
| J. Holiday | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | +3 |
| M. Turner | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | +27 |
ACESDEVILS

30-59Field goals36-62
50.8%Field goal %58.1%
7-213-pointers18-21
33.3%3-point %85.7%
1-1Free throws2-2
100.0%Free throw %100.0%
1Offensive rebounds6
20Defensive rebounds28
26Assists25
11Steals11
5Blocks2
11Turnovers14
26Points off turnovers13
21Fast-break points10
36Points in the paint34
0Second-chance points7
25Bench points58
3Personal fouls1
13Dunks6
7Biggest lead29
13:41Time of possession18:17
BDA GAME FILE
Game notes
GAME BALLJalen Brunson
DEFENSIVE HONORLaMelo Ball / Zach Edey / Scottie Pippen
SERIESNJ Devils leads 1-0
Key stat: Brunson: 39 points in 13 minutes, 10-11 from three, 0 turnovers, +26


